I'm pleased to say we raised $406 for the Victoria Hospice, which in the interest of full disclosure works out as follows:
Entrancee fees: $420
Raffle takings: $136
Prizes: $150
I will be Providing Paul with a cheque in the next few days to take to the hospice when he visits in a few weeks.
The tournament results are given below, congratulations to Adam and Mike for taking 3 of the 4 categories! I've asterisked who got the prize, as we had the you can only win once rule is place.
Best Generals
| 1 The Better Abusement Park | 90 | 1277 |
| 2 Team Awesome Sauce* | 80 | 1551 |
| 3 The Abusement Park | 70 | 1650 |
| 4 Team Bad Guy | 70 | 1612 |
| 5 Angels of Death | 70 | 1485 |
| 6 Da Momma's Boys | 70 | 440 |
| 7 Da Thick Green Line | 60 | 1071 |
| 8 Ka'bandha's Doom | 60 | 903 |
| 9 Counts As Winning | 60 | 785 |
| 10 God Dammit Marcus Where's Maria!? Meeeeh! | 50 | 1376 |
| 11 Me Myself and I | 50 | 972 |
| 12 Choosers of the Slain | 40 | 635 |
| 13 Don't Know | 40 | 330 |
| 14 Cannon Fodder | 30 | 846 |
Best Painting
| 1 Adam Sarophim | 6 |
| 2 Darwin Yuen * | 6 |
| 3 Steve Franks | 5 |
| 4 Kiel Skriver | 2 |
| 5 Carson Sawatsky | 2 |
| 6 Marc-Andre Renaud | 1 |
| 7 Adrian Trollip | 1 |
| 8 Ryan McGechaen | 1 |
| 9 Dan Hope | 1 |
Renaissance Men
1 The Better Abusement Park *
2= Abusement Park
2= Team Awesome Sauce
4 Counts As Winning
5 Angels of Death
6 Don't Know
7 Choosers of the Slain
Favoutie Opponent
| 1 Les Sohier * | 4 |
| 2= Nick Daniels | 2 |
| 2= Lee Baxter | 2 |
| 2= Kiel Skriver | 2 |
| 2= Carson Sawatsky | 2 |
| 6= Adam Sarophim | 1 |
| 6= Steve Franks | 1 |
| 6= Paul Forbes | 1 |
| 6= Mike Inaba | 1 |
| 6= Matthew Burke | 1 |
| 6= Mark Wakenham | 1 |
| 6= Devin Haverty | 1 |
| 6= Darwin Yuen | 1 |
| 6= Dan Hope | 1 |
| 6= Adrian Trollip | 1 |
Thanks again, if we can, will do this again next, hope to see you all back to try again - I have a list of stuff to improve, so it should be even better! :)